m Pornophile193 moved page Ass Greens to Ass Grins |
Kalidescope (talk | contribs) mNo edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
[[File: | {{Party | ||
|themecolor = #009C3D | |||
|textcolor = #1E1C1C | |||
|title = [[File:AustraliaGreens-icon.png]] '''Australian Greens''' [[File:AustraliaGreens-icon.png]] | |||
|image = AustraliaGreens-art.png | |||
|caption = "A Future for All of Us" | |||
|aliases = *[[File:AustraliaGreens-icon.png]] AG, Greens | |||
|country = [[File:Australia-icon.png]] [[Australia|Commonwealth of Australia]] | |||
|period = 1992- | |||
|status = Crossbench, third biggest in Parliament. | |||
|influences = *[[File:Progressivism-icon.png]] [[Progressivism|Social Progressivism]] (most) | |||
|pre = *[[File:UnitedTasmaniaGroup-icon.png]] [[United Tasmania Group]] | |||
|affil = *[[File:GlobalGreens-icon.png]] [[Global Greens]] | |||
|likes = ENVIRONMENT! Also thejuicemedia | |||
|dislikes = [[File:LiberalAustralia-icon.png]] [[Liberal (Australia)|The Shit Party]], the [[File:NationalAustralia-icon.png]] [[National (Australia)|Very Shit Party]], and the [[File:LabourAustralia-icon.png]] [[Labour (Australia)|Shit-Lite Party]]. | |||
|song = [[File:AustraliaGreens-icon.png]] | |||
}} | |||
The {{I|AustraliaGreens}} '''Australian Greens''' are a party in Australia. Created in 1992, the Greens grew to be the third-largest political party in Australia by vote and the fourth-largest by elected representation. | |||
[[Category:Parties]] |