Hurstbergn (talk | contribs) create summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Party | |||
|themecolor = #DF111A | |||
|textcolor = #FFFFFF | |||
|title = {{I|PvdA}} '''Labour Party''' {{I|PvdA}} | |||
|image = File:PvdA-art.png | |||
|caption = | |||
|country = {{I|Netherlands}} [[Netherlands|Kingdom of the Netherlands]] | |||
|period = 1946- | |||
|status = Largest oposition party of the Netherlands, in a coalition with {{I|GroenLinks}} [[GroenLinks]] | |||
|influences = *[[File:Socdem-icon.png]] [[Social Democracy]] | |||
|likes = | |||
|dislikes = | |||
}} | |||
The '''Labour Party''' (Dutch: '''Partij van de Arbeid''', '''PvdA''', or '''P van de A''') is a social democratic political party in the Netherlands. After the 2021 general election, the party intensified cooperation with the [[GreenLeft]] (GroenLinks) in a coalition called GroenLinks–PvdA. The two parties participated in the 2023 general election with a joint candidate list, and currently have a joint parliamentary group of 25 seats. | The '''Labour Party''' (Dutch: '''Partij van de Arbeid''', '''PvdA''', or '''P van de A''') is a social democratic political party in the Netherlands. After the 2021 general election, the party intensified cooperation with the [[GreenLeft]] (GroenLinks) in a coalition called GroenLinks–PvdA. The two parties participated in the 2023 general election with a joint candidate list, and currently have a joint parliamentary group of 25 seats. | ||
[[Category:Parties]] |
Latest revision as of 06:21, 27 May 2025
The Labour Party (Dutch: Partij van de Arbeid, PvdA, or P van de A) is a social democratic political party in the Netherlands. After the 2021 general election, the party intensified cooperation with the GreenLeft (GroenLinks) in a coalition called GroenLinks–PvdA. The two parties participated in the 2023 general election with a joint candidate list, and currently have a joint parliamentary group of 25 seats.